| 2022 | Plus Four BMW B48 1,998 cc (2020 to Present)SOLD | 100 | Bentley Vevet Red | Williams Morgan | 79,995 GBP | View Details Contact Dealer |
| 2022 | Plus Six BMW B58 2,998 cc (2019 to Present)SOLD | 100 | Light Grey Satin | Romeo Ferraris Srl | €117,889 EUR | View Details Contact Dealer |
| 2022 | Plus Six BMW B58 2,998 cc (2019 to Present) | 50 | Lotus Arctic Silver | Bell and Colvill | 97,000 GBP | View Details Contact Dealer |
| 2022 | Plus Four BMW B48 1,998 cc (2020 to Present) | 1 | Royal Ivory | Romeo Ferraris Srl | €106,687 EUR | View Details Contact Dealer |
| 2022 | Plus Four BMW B48 1,998 cc (2020 to Present) | 50 | Aston Martin Devine Red metallic | Bell and Colvill | 82,000 GBP | View Details Contact Dealer |
| 2022 | Plus Four BMW B48 1,998 cc (2020 to Present) | 0 | MORGAN ICE BLUE METALLIC | Oakmere Morgan | £71,740 GBP | View Details Contact Dealer |
| 2022 | Plus Four BMW B48 1,998 cc (2020 to Present) | 10 | Antique Bronze Pearl | Krazy Horse | £85,995 GBP | View Details Contact Dealer |
| 2022 | Plus 4 BMW B48 1,998 cc (2020 to Present) | 10 | Antique Bronze Pearl | Krazy Horse | £85,995 GBP | View Details Contact Dealer |
| 2022 | Plus Four BMW B48 1,998 cc (2020 to Present) | 50 | Sport Blue | Revolutions | 74,055 GBP | View Details Contact Dealer |
| 2022 | Plus Four BMW B48 1,998 cc (2020 to Present) | 20 | Rover Rioja Nighfire Metallic Red | Melvyn Rutter Ltd | 0 GBP | View Details Contact Dealer |
| 2022 | Plus Six BMW B58 2,998 cc (2019 to Present) | 0 | Dark Metallic Silver | Berrybrook | 92,995 GBP | View Details Contact Dealer |
| 2021 | Plus Four BMW B48 1,998 cc (2020 to Present) | 0 | MORGAN GRAPHITE METALLIC | Oakmere Morgan | £79,294 GBP | View Details Contact Dealer |
| 2021 | Plus Four BMW B48 1,998 cc (2020 to Present) | 0 | ROSSO ARANCIO | Oakmere Morgan | £71,473 GBP | View Details Contact Dealer |
| 2021 | Plus Four BMW B48 1,998 cc (2020 to Present)SOLD | 1 | Morgan White Gold Metallic | Romeo Ferraris Srl | €97,000 EUR | View Details Contact Dealer |
| 2021 | Plus Four BMW B48 1,998 cc (2020 to Present) | 10 | Mojave Silver | Lundgren AG Wisental-Garage | F121,000 CHF | View Details Contact Dealer |
| 2021 | Plus Six BMW B58 2,998 cc (2019 to Present) | 5,425 | Morgan Metallic Green (Dark) | Romeo Ferraris Srl | €98,000 EUR | View Details Contact Dealer |
| 2021 | Plus Six BMW B58 2,998 cc (2019 to Present) | 1,200 | Aston Martin Tungsten Silver metallic | Bell and Colvill | 89,950 GBP | View Details Contact Dealer |
| 2021 | Plus Six BMW B58 2,998 cc (2019 to Present)SOLD | 0 | Morgan Metallic Green | Berrybrook | 89,995 GBP | View Details Contact Dealer |
| 2021 | Plus Four BMW B48 1,998 cc (2020 to Present) | 2,696 | Ice Blue metallic - Sport Blue | Romeo Ferraris Srl | €107,626 EUR | View Details Contact Dealer |
| 2021 | Plus Six BMW B58 2,998 cc (2019 to Present) | 150 | Aston Martin Midnight Blue | Brands Hatch Morgan Ltd | 87,500 GBP | View Details Contact Dealer |
| 2021 | Plus Six BMW B58 2,998 cc (2019 to Present) | 64 | Metallic black | Melvyn Rutter Ltd | £92,150 GBP | View Details Contact Dealer |
| 2021 | Plus Four BMW B48 1,998 cc (2020 to Present) | 0 | Emerald Green | Merz and Pabst, Cars and more GmbH | €96,900 EUR | View Details Contact Dealer |
| 2021 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present) | 2,390 | Vintage Willow Green | Krazy Horse | £52,995 GBP | View Details Contact Dealer |
| 2021 | Plus Six BMW B58 2,998 cc (2019 to Present) | 10 | Carbon Blue | Williams Morgan | 93,995 GBP | View Details Contact Dealer |
| 2021 | Plus Four BMW B48 1,998 cc (2020 to Present) | 10 | Porsche Marine Blue | Williams Morgan | 79,995 GBP | View Details Contact Dealer |
| 2021 | Plus Four BMW B58 2,998 cc (2019 to Present) | 4,000 | Two Tone Sport Blue | Krazy Horse | £66,995 GBP | View Details Contact Dealer |
| 2021 | Plus 4 BMW B48 1,998 cc (2020 to Present) | 4,000 | Two Tone Sport Blue | Krazy Horse | £66,995 GBP | View Details Contact Dealer |
| 2021 | Plus Four BMW B48 1,998 cc (2020 to Present) | 2,200 | Almond Green | Williams Morgan | 68,995 GBP | View Details Contact Dealer |
| 2021 | Plus Four BMW B48 1,998 cc (2020 to Present) | 45 | Metallic Gunmetal Grey | Melvyn Rutter Ltd | £76,035 GBP | View Details Contact Dealer |
| 2021 | Plus Four BMW B48 1,998 cc (2020 to Present) | 2,000 | Morgan Sport Black | Lundgren AG Wisental-Garage | F94,000 CHF | View Details Contact Dealer |
| 2021 | Plus Four BMW B48 1,998 cc (2020 to Present) | 2 | Sport White | Oakmere Morgan | £76,155 GBP | View Details Contact Dealer |
| 2021 | Plus Six BMW B58 2,998 cc (2019 to Present) | 2 | Morgan Metallic Dark Silver | Oakmere Morgan | £95,755 GBP | View Details Contact Dealer |
| 2021 | Plus Four BMW B48 1,998 cc (2020 to Present) | 0 | Morgan White Gold | Berrybrook | 79,995 GBP | View Details Contact Dealer |
| 2021 | Plus Four BMW B48 1,998 cc (2020 to Present) | 1,000 | Maserati Mica Blue metallic | Brands Hatch Morgan Ltd | 68,950 GBP | View Details Contact Dealer |
| 2021 | Plus Four BMW B48 1,998 cc (2020 to Present) | 75 | Dark Red | Berrybrook | 68,995 GBP | View Details Contact Dealer |
| 2021 | Plus Four BMW B48 1,998 cc (2020 to Present) | 2,358 | Ferrari Le Mans Blue Metallic | Ledgerwood Morgan | 72,950 GBP | View Details Contact Dealer |
| 2021 | Plus Six BMW B58 2,998 cc (2019 to Present) | 2,045 | Morgan Metallic Green | Williams Morgan | 85,995 GBP | View Details Contact Dealer |
| 2021 | Plus Four BMW B48 1,998 cc (2020 to Present) | 3,500 | Sports Blue | Morgan Works Malvern | £72,995 GBP | View Details Contact Dealer |
| 2020 | Plus Four BMW B48 1,998 cc (2020 to Present) | 2,500 | Lagoon Blue | Bell and Colvill | 65,000 GBP | View Details Contact Dealer |
| 2020 | Plus Four BMW B48 1,998 cc (2020 to Present) | 2,900 | Lagoon Blue | Berrybrook | 64,995 GBP | View Details Contact Dealer |
| 2020 | Plus Four BMW B48 1,998 cc (2020 to Present) | 7,700 | Miami Blue | Morgan Works Malvern | £68,995 GBP | View Details Contact Dealer |
| 2020 | Plus Four BMW B48 1,998 cc (2020 to Present) | 3,500 | Safari Yellow | Oakmere Morgan | £64,950 GBP | View Details Contact Dealer |
| 2020 | Plus Four BMW B48 1,998 cc (2020 to Present) | 357 | White Gold | Ledgerwood Morgan | 67,950 GBP | View Details Contact Dealer |
| 2020 | Plus Six BMW B58 2,998 cc (2019 to Present) | 550 | BENTLEY MARLIN BLUE | Oakmere Morgan | £82,950 GBP | View Details Contact Dealer |
| 2020 | Plus Six BMW B58 2,998 cc (2019 to Present) | 800 | First Moonstone | Berrybrook | 79,995 GBP | View Details Contact Dealer |
| 2020 | Plus Six BMW B58 2,998 cc (2019 to Present) | 9,273 | Aston Martin Magnetic Silver | Romeo Ferraris Srl | €109,000 EUR | View Details Contact Dealer |
| 2020 | Plus Four BMW B48 1,998 cc (2020 to Present) | 10,561 | Classic Blue | Morgan Works Malvern | £68,995 GBP | View Details Contact Dealer |
| 2020 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present)SOLD | 158 | Sports Black | Romeo Ferraris Srl | €56,000 EUR | View Details Contact Dealer |
| 2020 | Plus 4 Ford GDI 1,999 cc (2005 to 2020)SOLD | 621 | Mojave Silver | Romeo Ferraris Srl | €68,000 EUR | View Details Contact Dealer |
| 2020 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 800 | Aston Martin Silver | Brands Hatch Morgan Ltd | 52,500 GBP | View Details Contact Dealer |
| 2020 | Plus Four BMW B48 1,998 cc (2020 to Present) | 17,000 | Classic Lagoon Blue | Morgan Works Malvern | £63,995 GBP | View Details Contact Dealer |
| 2020 | Plus Six 3 litre turbo | 486 | Emerald Green | Allon White Sports Cars Ltd | 85,995 GBP | View Details Contact Dealer |
| 2020 | Plus Four 2 litre turbocharged | 3,305 | Jaguar Turquoise | Allon White Sports Cars Ltd | 62,950 GBP | View Details Contact Dealer |
| 2020 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 1,050 | Aston Martin Magnetic Silver | Brands Hatch Morgan Ltd | 51,500 GBP | View Details Contact Dealer |
| 2020 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present) | 3,200 | Ferrari Midnight Blue | Krazy Horse | £54,995 GBP | View Details Contact Dealer |
| 2020 | Plus Six BMW B58 2,998 cc (2019 to Present) | 3,500 | Light Emerald | Berrybrook | 77,995 GBP | View Details Contact Dealer |
| 2020 | Plus Four BMW B48 1,998 cc (2020 to Present) | 6,000 | Alligator Green metallic | Louwman Exclusive | €87,500 EUR | View Details Contact Dealer |
| 2020 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 5,151 | Metallic Red | Ledgerwood Morgan | 54,950 GBP | View Details Contact Dealer |
| 2020 | Plus Six BMW B58 2,998 cc (2019 to Present) | 7,300 | Classic Safari Yellow | Morgan Works Malvern | £78,995 GBP | View Details Contact Dealer |
| 2019 | Plus 4 2.0 | 5 | Pepper white | Christopher John Ltd. | $68,000 USD | View Details Contact Dealer |
| 2019 | Plus Six BMW B58 2,998 cc (2019 to Present) | 505 | Emerald Green | Berrybrook | 82,995 GBP | View Details Contact Dealer |
| 2019 | Roadster Ford V6 Cyclone 3,726 cc (2012 to 2020) | 5,575 | BMW Azul Blue | Romeo Ferraris Srl | €97,000 EUR | View Details Contact Dealer |
| 2019 | Plus Six BMW B58 2,998 cc (2019 to Present) | 14,000 | Crayon Grey | Morgan Works Malvern | £78,950 GBP | View Details Contact Dealer |
| 2019 | Plus Six BMW B58 2,998 cc (2019 to Present) | 2,330 | Moonstone blue | Bell and Colvill | 79,950 GBP | View Details Contact Dealer |
| 2019 | Plus Six BMW B58 2,998 cc (2019 to Present) | 2,700 | Monteray Blue Metallic | Williams Morgan | 81,995 GBP | View Details Contact Dealer |
| 2019 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 4,450 | Sport Red | Brands Hatch Morgan Ltd | 46,500 GBP | View Details Contact Dealer |
| 2019 | Roadster Ford V6 Cyclone 3,726 cc (2012 to 2020) | 1,600 | Satin Silverstone Track Grey | Krazy Horse | £64,995 GBP | View Details Contact Dealer |
| 2019 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 3,800 | Grey | Brands Hatch Morgan Ltd | 46,500 GBP | View Details Contact Dealer |
| 2019 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 3,600 | Champagne | Revolutions | 49,500 GBP | View Details Contact Dealer |
| 2019 | Plus 4 2 Litre | 2,709 | Metallic Red | Allon White Sports Cars Ltd | 51,750 GBP | View Details Contact Dealer |
| 2018 | 4/4 Ford Sigma 1,595 cc (2008 to 2019) | 18,000 | Red | Brands Hatch Morgan Ltd | 39,950 GBP | View Details Contact Dealer |
| 2018 | Aero BMW N62 4,798 cc (2007 to 2018) | 1,146 | Porsche Liquid Metal Silver | Morgan Works Malvern | £280,000 GBP | View Details Contact Dealer |
| 2018 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present) | 7,400 | Sports Red | Bell and Colvill | 39,950 GBP | View Details Contact Dealer |
| 2018 | Plus 8 BMW N62 4,798 cc (2012 to 2018) | 120 | Lotus Military Grey | Bell and Colvill | 120,000 GBP | View Details Contact Dealer |
| 2018 | Plus 8 BMW N62 4,798 cc (2012 to 2018) | 68 | Green | Revolutions | 148,500 GBP | View Details Contact Dealer |
| 2018 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present) | 1,890 | Shiraz Red | Krazy Horse | £51,995 GBP | View Details Contact Dealer |
| 2018 | Plus 8 BMW N62 4,798 cc (2012 to 2018) | 9,511 | Racing Green Metallic | Williams Morgan | 149,995 GBP | View Details Contact Dealer |
| 2018 | Roadster Ford V6 Cyclone 3,726 cc (2012 to 2020) | 6,500 | Volcano Red | Krazy Horse | £62,995 GBP | View Details Contact Dealer |
| 2018 | Roadster Ford V6 Cyclone 3,726 cc (2012 to 2020) | 9,248 | Champagne Silver | Ledgerwood Morgan | 59,950 GBP | View Details Contact Dealer |
| 2018 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present) | 1,950 | Velvet Black satin finish | Krazy Horse | £51,995 GBP | View Details Contact Dealer |
| 2017 | 4/4 Ford Sigma 1,595 cc (2008 to 2019)SOLD | 12,357 | Morgan Sport Ivory | Romeo Ferraris Srl | €48,000 EUR | View Details Contact Dealer |
| 2017 | Plus 8 BMW N62 4,798 cc (2012 to 2018) | 6,086 | Imperial Crimson Red | Romeo Ferraris Srl | €135,000 EUR | View Details Contact Dealer |
| 2017 | Roadster Ford V6 Cyclone 3,726 cc (2012 to 2020)SOLD | 5,393 | Bentley Black Velvet | Ledgerwood Morgan | 47,950 GBP | View Details Contact Dealer |
| 2017 | Plus 4 Ford GDI 1,999 cc (2005 to 2020)SOLD | 1,650 | Sport Green | Berrybrook | 44,995 GBP | View Details Contact Dealer |
| 2017 | Aero BMW N62 4,798 cc (2007 to 2018) | 7,500 | Audi Helibraun (Cream) | Morgan Works Malvern | £99,995 GBP | View Details Contact Dealer |
| 2017 | Roadster Ford V6 Cyclone 3,726 cc (2012 to 2020) | 9,850 | Willow Green | Berrybrook | 52,995 GBP | View Details Contact Dealer |
| 2017 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present)SOLD | 1,815 | Sport Green | Williams Morgan | 44,995 GBP | View Details Contact Dealer |
| 2017 | Roadster Ford V6 Cyclone 3,726 cc (2012 to 2020) | 6,800 | Sport Black | Krazy Horse | £55,495 GBP | View Details Contact Dealer |
| 2017 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 1,200 | Rolls Royce Garnet Red | Williams Morgan | 49,995 GBP | View Details Contact Dealer |
| 2016 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present)SOLD | 5,720 | Sport Black | Morgan Cars Mid-Atlantic, Inc. | $39,995 USD | View Details Contact Dealer |
| 2016 | Plus 4 Ford Cosworth 1,999 cc (2015 to 2017) | 10,000 | Processo Metallic Silver | Williams Morgan | 62,995 GBP | View Details Contact Dealer |
| 2016 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 3,594 | Porsche Midnight Blue metallic | Melvyn Rutter Ltd | £45,995 GBP | View Details Contact Dealer |
| 2016 | Plus 4 Ford Cosworth 1,999 cc (2015 to 2017) | 3,500 | Prosecco | Williams Morgan | 64,995 GBP | View Details Contact Dealer |
| 2016 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 9,500 | Sport Ivory | Berrybrook | 41,995 GBP | View Details Contact Dealer |
| 2016 | Plus 4 Ford GDI 1,999 cc (2005 to 2020)SOLD | 2,500 | SPORT RED | Oakmere Morgan | £45,950 GBP | View Details Contact Dealer |
| 2016 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 6,244 | Ivory | Revolutions | 45,500 GBP | View Details Contact Dealer |
| 2016 | Roadster Ford V6 Cyclone 3,726 cc (2012 to 2020) | 12,000 | Dark Sapphire pearlescent | Krazy Horse | £53,995 GBP | View Details Contact Dealer |
| 2016 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 6,300 | Sports Grey | Morgan Works Malvern | £44,995 GBP | View Details Contact Dealer |
| 2015 | Roadster 3.7 litre | 9,195 | Metallic Audi Scuba Blue | Allon White Sports Cars Ltd | 51,995 GBP | View Details Contact Dealer |
| 2015 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 34,000 | Sport Red | Revolutions | 37,000 GBP | View Details Contact Dealer |
| 2015 | Plus 8 BMW N62 4,798 cc (2012 to 2018) | 5,000 | Ferrari Fly Yellow Pearl Coachwork | Oakmere Morgan | £91,950 GBP | View Details Contact Dealer |
| 2015 | 4/4 Ford Sigma 1,595 cc (2008 to 2019) | 12,050 | Teal | Revolutions | 38,500 GBP | View Details Contact Dealer |
| 2014 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present) | 12,500 | Matte Silver | Williams Morgan | 39,995 GBP | View Details Contact Dealer |
| 2014 | Roadster 3.7 litre | 19,273 | Metallic Green | Allon White Sports Cars Ltd | 49,995 GBP | View Details Contact Dealer |
| 2014 | Roadster Ford V6 Cyclone 3,726 cc (2012 to 2020) | 14,700 | SPORT BLACK | Oakmere Morgan | £46,950 GBP | View Details Contact Dealer |
| 2014 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 14,626 | Mercedes Palladium Silver | Ledgerwood Morgan | 39,950 GBP | View Details Contact Dealer |
| 2014 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 12,617 | Connaught Green | Williams Morgan | 45,995 GBP | View Details Contact Dealer |
| 2014 | Roadster Ford V6 Cyclone 3,726 cc (2012 to 2020) | 14,500 | Grey | Revolutions | 48,995 GBP | View Details Contact Dealer |
| 2014 | Roadster Ford V6 Cyclone 3,726 cc (2012 to 2020) | 8,500 | Ferrari Metallic Blue | Williams Morgan | 49,995 GBP | View Details Contact Dealer |
| 2014 | Roadster Ford V6 Cyclone 3,726 cc (2012 to 2020) | 3,450 | Jaguar Brooklands Green | Williams Morgan | 54,995 GBP | View Details Contact Dealer |
| 2013 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present)SOLD | 431 | Sport Green | Morgan Cars Mid-Atlantic, Inc. | $39,900 USD | View Details Contact Dealer |
| 2013 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present)SOLD | 2,515 | Audi Salsa Red | Morgan Cars Mid-Atlantic, Inc. | $44,995 USD | View Details Contact Dealer |
| 2013 | Roadster 3.7 litre | 20,750 | Lamborghini Mont Blanc | Allon White Sports Cars Ltd | 46,995 GBP | View Details Contact Dealer |
| 2013 | 3 Wheeler 1998cc S&S V-TwinSOLD | 6,725 | Irish Green | Northshore Sportscars | $48,995 USD | View Details Contact Dealer |
| 2013 | 3 Wheeler 1998ccSOLD | 2,280 | Sport Racing Green | Northshore Sportscars | 35,425 GBP | View Details Contact Dealer |
| 2013 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present) | 5,500 | Sports Red | Berrybrook | 33,995 GBP | View Details Contact Dealer |
| 2013 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present) | 22,750 | Metallic Grey | Berrybrook | 34,995 GBP | View Details Contact Dealer |
| 2013 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 4,170 | Sports black | Bell and Colvill | 39,950 GBP | View Details Contact Dealer |
| 2013 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present) | 13,557 | Sport Sand | Williams Morgan | 39,995 GBP | View Details Contact Dealer |
| 2013 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present) | 4,300 | SPORT SAND | Oakmere Morgan | £35,950 GBP | View Details Contact Dealer |
| 2012 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present) | 7,000 | Teal blue | Brands Hatch Morgan Ltd | 33,000 GBP | View Details Contact Dealer |
| 2012 | 3 Wheeler S&S V-twin 1,983 cc (2011 to Present) | 14,400 | Gulf Racing Blue | Morgan Works Malvern | £38,995 GBP | View Details Contact Dealer |
| 2012 | Plus 4 2 Litre | 7,716 | Supersport in Sport Red | Allon White Sports Cars Ltd | 51,950 GBP | View Details Contact Dealer |
| 2012 | 3 Wheeler 1900 | 5,816 | Mango Orange | Allon White Sports Cars Ltd | 29,950 GBP | View Details Contact Dealer |
| 2012 | Aero BMW N62 4,798 cc (2012 to 2018) | 12,300 | K-2 Black metallic | Bell and Colvill | 150,000 GBP | View Details Contact Dealer |
| 2012 | 3 Wheeler 1900cc | 5,600 | Matt Green | Allon White Sports Cars Ltd | 35,995 GBP | View Details Contact Dealer |
| 2011 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 16,000 | Iris Blue | Berrybrook | 49,995 GBP | View Details Contact Dealer |
| 2011 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 8,020 | Iris Blue | Williams Morgan | 54,995 GBP | View Details Contact Dealer |
| 2011 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 13,000 | Sport Sand | Berrybrook | 34,995 GBP | View Details Contact Dealer |
| 2011 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 13,310 | Porsche Carmon Red Metallic | Ledgerwood Morgan | 39,950 GBP | View Details Contact Dealer |
| 2011 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 19,129 | Stingray Grey Met | Williams Morgan | 38,995 GBP | View Details Contact Dealer |
| 2011 | 4/4 Ford Sigma 1,595 cc (2008 to 2019) | 26,461 | IVORY | Melvyn Rutter Ltd | £33,950 GBP | View Details Contact Dealer |
| 2010 | Aero BMW 4.8 Liter Aluminium V8SOLD | 3,737 | Zurallic Dark Blue Metallic | Northshore Sportscars | 182,000 GBP | View Details Contact Dealer |
| 2010 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 27,709 | Sport Green | Williams Morgan | 39,995 GBP | View Details Contact Dealer |
| 2010 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 8,020 | Morgan Hot Red | Bell and Colvill | 36,500 GBP | View Details Contact Dealer |
| 2010 | Plus 4 Ford Duratec 1,798 cc (2005 to 2008) | 10,000 | Indigo Blue | Williams Morgan | 39,995 GBP | View Details Contact Dealer |
| 2010 | Aero BMW N62 4,798 cc (2007 to 2018) | 8,150 | Lapis blue | Williams Morgan | 150,000 GBP | View Details Contact Dealer |
| 2010 | Aero BMW N62 4,798 cc (2007 to 2018) | 42,000 | Royal Blue metallic | Louwman Exclusive | €99,950 EUR | View Details Contact Dealer |
| 2009 | 4/4 Ford Sigma 1,595 cc (2008 to 2019) | 2,102 | Sport Grey | Williams Morgan | 37,995 GBP | View Details Contact Dealer |
| 2009 | Roadster Ford V6 2,967 cc (2004 to 2012)SOLD | 39,207 | Oxygen Blue/Tahiti Blue | Romeo Ferraris Srl | €58,000 EUR | View Details Contact Dealer |
| 2009 | Roadster 3000 | 10,020 | Metallic Amazon Green | Allon White Sports Cars Ltd | 46,500 GBP | View Details Contact Dealer |
| 2009 | Plus 4 Ford Duratec 1,798 cc (2005 to 2008) | 19,520 | Monteray Blue Metallic | Williams Morgan | 38,995 GBP | View Details Contact Dealer |
| 2009 | Roadster Ford V6 2,967 cc (2004 to 2012) | 9,000 | Connaught Green | Louwman Exclusive | €69,950 EUR | View Details Contact Dealer |
| 2009 | Roadster Ford V6 2,967 cc (2004 to 2012) | 25,862 | Aston Martin Sage Green | Melvyn Rutter Ltd | £44,995 GBP | View Details Contact Dealer |
| 2008 | Plus 4 Ford GDI 1,999 cc (2005 to 2020)SOLD | 36,238 | Burgundy | Ledgerwood Morgan | 35,950 GBP | View Details Contact Dealer |
| 2007 | Roadster Ford V6 2,967 cc (2004 to 2012)SOLD | 32,398 | Midnight Blue | Romeo Ferraris Srl | €58,000 EUR | View Details Contact Dealer |
| 2007 | Plus 4 Ford GDI 1,999 cc (2005 to 2020)SOLD | 9,190 | Indigo Blue | Revolutions | 36,500 GBP | View Details Contact Dealer |
| 2007 | Roadster Ford V6 2,967 cc (2004 to 2012) | 26,026 | Claret red metallic | Williams Morgan | 42,995 GBP | View Details Contact Dealer |
| 2007 | Roadster Ford V6 2,967 cc (2004 to 2012) | 22,231 | Sport Black | Williams Morgan | 42,995 GBP | View Details Contact Dealer |
| 2006 | Roadster 3 litre | 43,110 | Black | Allon White Sports Cars Ltd | 36,500 GBP | View Details Contact Dealer |
| 2006 | Roadster Ford V6 2,967 cc (2004 to 2012) | 52,600 | Floret Silver | Krazy Horse | £39,995 GBP | View Details Contact Dealer |
| 2005 | Roadster Ford V6 2,967 cc (2004 to 2012) | 41,000 | Sport Red | Revolutions | 39,500 GBP | View Details Contact Dealer |
| 2005 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 51,200 | Corsa Red | Berrybrook | 32,995 GBP | View Details Contact Dealer |
| 2005 | Plus 4 Ford Duratec 1,798 cc (2005 to 2008)SOLD | 28,721 | Imperial Crimson Red | Romeo Ferraris Srl | €43,000 EUR | View Details Contact Dealer |
| 2005 | Roadster Ford V6 2,967 cc (2004 to 2012) | 20,641 | Peugeot Mercury Metallic | Melvyn Rutter Ltd | £41,995 GBP | View Details Contact Dealer |
| 2005 | Plus 4 Ford GDI 1,999 cc (2005 to 2020) | 12,509 | Indigo Blue | Melvyn Rutter Ltd | £34,950 GBP | View Details Contact Dealer |
| 2005 | Plus 8 Rover V8 3,946 cc (1990 to 2004) | 13,113 | Morgan Racing Green | Romeo Ferraris Srl | €75,000 EUR | View Details Contact Dealer |
| 2002 | Plus 8 Rover V8 3,946 cc (1990 to 2004) | 13,887 | Indigo Blue | Melvyn Rutter Ltd | £42,950 GBP | View Details Contact Dealer |
| 2001 | Aero BMW N62 4,398 cc (2001 to 2007) | 56,551 | Silver Blue | Revolutions | 48,500 GBP | View Details Contact Dealer |
| 2000 | Plus 4 Rover T16 1,994 cc (1992 to 2000) | 25,100 | Sport Red | Williams Morgan | 31,995 GBP | View Details Contact Dealer |
| 2000 | 4/4 Ford Zetec (silver top) 1,798 cc (1993 to 2001) | 110,000 | Ferrari Fly Yellow | Brands Hatch Morgan Ltd | 21,950 GBP | View Details Contact Dealer |
| 1999 | Plus 8 Rover V8 3,946 cc (1990 to 2004) | 49,000 | Connaught Green | Brands Hatch Morgan Ltd | 34,500 GBP | View Details Contact Dealer |
| 1999 | Plus 4 Rover T16 1,994 cc (1992 to 2000) | 51,035 | Sport Red | Williams Morgan | 31,995 GBP | View Details Contact Dealer |
| 1997 | Plus 4 Rover T16 1,994 cc (1992 to 2000) | 92,000 | Indigo Blue | Berrybrook | 26,995 GBP | View Details Contact Dealer |
| 1996 | 4/4 Ford Zetec (silver top) 1,798 cc (1993 to 2001) | 20,879 | BMW Black | Melvyn Rutter Ltd | £25,495 GBP | View Details Contact Dealer |
| 1994 | 4/4 Ford Zetec (silver top) 1,798 cc (1993 to 2001) | 35,062 | Ivory | Williams Morgan | 25,995 GBP | View Details Contact Dealer |
| 1993 | Plus 4 2 litre Rover T16 | 30,850 | Corsa Red | Allon White Sports Cars Ltd | 24,950 GBP | View Details Contact Dealer |
| 1989 | Plus 8 Rover V8 3,946 cc (1990 to 2004) | 45,000 | Jaguar Solent Blue | Berrybrook | 36,995 GBP | View Details Contact Dealer |
| 1988 | 4/4 Ford CVH 1,597 cc (1982 to 1991)SOLD | 46,680 | Green | Revolutions | 24,500 GBP | View Details Contact Dealer |
| 1980 | 4/4 Ford 2265GT 1597 cc (1971 to 1982) | 45,500 | Green Solid | Krazy Horse | £32,995 GBP | View Details Contact Dealer |
| 1978 | Plus 8 Rover V8 3,528 cc (1968 to 1976) | 35,000 | Ivory | Revolutions | 34,000 GBP | View Details Contact Dealer |
| 1977 | 4/4 Ford 2265GT 1597 cc (1971 to 1982)SOLD | 77,250 | Pale Blue | Berrybrook | 20,995 GBP | View Details Contact Dealer |
| 1968 | Plus 4 Triumph TR4 2,138 cc (1962 to 1969) | 82,200 | Morgan Ivory | Romeo Ferraris Srl | €68,000 EUR | View Details Contact Dealer |
| 1968 | 4/4 Ford 2737E 1,599 cc (1968 to 1971) | 77,595 | Black | Berrybrook | 29,995 GBP | View Details Contact Dealer |
| 1961 | Plus 4 Triumph TR3 1,991 cc (1956 to 1963) | 93,213 | White | Brands Hatch Morgan Ltd | 33,000 GBP | View Details Contact Dealer |
